Tăng mạnh nhất (24h)
| Coin | Giá | 24h | KL 24h |
|---|
| USUSDB | $0,8744 | +5.798,79 % | $288,43 nghìn |
| MAMAMO | $0,3784 | +3.429,82 % | $67,00 triệu |
CATE | $0,0391 | +175,50 % | $40,96 triệu |
| HOHOODINU | $0,1587 | +136,00 % | $27,60 triệu |
DONALT | $0,00443 | +76,27 % | $4,32 triệu |
LFI | $0,0000715 | +54,63 % | $541,88 nghìn |
ZEPH | $0,4420 | +36,14 % | $158,45 nghìn |
HBD | $3,50 | +31,31 % | $2,44 triệu |
CLOUD | $0,0862 | +30,05 % | $1,80 triệu |
FREEDOM OF MONEY | $0,00612 | +28,93 % | $4,09 triệu |
AIOT | $0,0916 | +26,18 % | $7,41 triệu |
PM | $3,42 | +23,30 % | $116,13 nghìn |
MAGMA | $0,4492 | +20,72 % | $1,88 triệu |
NBISON | $220,91 | +20,02 % | $1,77 triệu |
HPP | $0,0240 | +18,47 % | $199,91 nghìn |
KNTQ | $0,5788 | +16,20 % | $5,80 triệu |
SNDKON | $1.747 | +15,76 % | $1,78 triệu |
AIN | $0,2379 | +15,41 % | $55,11 triệu |
PAYAI | $0,00625 | +14,81 % | $3,22 triệu |
LIT | $3,12 | +13,01 % | $91,55 triệu |
UAI | $0,3073 | +12,78 % | $5,98 triệu |
MORPHO | $2,36 | +12,65 % | $40,38 triệu |
STX | $0,3232 | +10,56 % | $77,83 triệu |
牛来 | $0,0605 | +10,23 % | $5,86 triệu |
FGRS | $30,41 | +9,70 % | $645,33 nghìn |
AVGOON | $395,24 | +8,75 % | $1,67 triệu |
ALEO | $0,0313 | +8,39 % | $1,38 triệu |
GOMINING | $0,4065 | +8,10 % | $4,21 triệu |
RSR | $0,00155 | +8,08 % | $72,17 triệu |
ZRO | $1,84 | +7,99 % | $155,35 triệu |
Giảm sâu nhất (24h)
| Coin | Giá | 24h | KL 24h |
|---|
GRX | $4,47 | -76,83 % | $1,47 triệu |
Q | $0,0311 | -26,87 % | $92,74 triệu |
IDOL | $0,0185 | -22,32 % | $23,16 triệu |
AKE | $0,0109 | -19,69 % | $60,08 triệu |
RIV | $0,00314 | -19,57 % | $595,82 nghìn |
VEREM | $34,59 | -18,66 % | $229,62 nghìn |
DIME | $0,0504 | -15,93 % | $236,89 nghìn |
JCT | $0,00470 | -14,89 % | $16,32 triệu |
ELF | $0,0594 | -13,93 % | $1,94 triệu |
CAP | $0,0729 | -13,07 % | $19,33 triệu |
SPK | $0,0175 | -8,95 % | $15,18 triệu |
SHFL | $0,4142 | -8,19 % | $1,22 triệu |
SOON | $0,2845 | -8,18 % | $10,55 triệu |
| STSTONK | $0,1263 | -7,84 % | $2,94 triệu |
PEAQ | $0,0311 | -7,30 % | $1,50 triệu |
RUNE | $0,6048 | -7,29 % | $18,15 triệu |
SUN | $0,0150 | -7,07 % | $12,78 triệu |
TIBBIR | $0,3155 | -6,57 % | $12,23 triệu |
VTHO | $0,000573 | -6,51 % | $1,95 triệu |
VELO | $0,00325 | -6,44 % | $1,93 triệu |
ESP | $0,0806 | -6,37 % | $1,73 triệu |
HTX | $0,00000151 | -6,36 % | $35,25 triệu |
OP | $0,1128 | -6,01 % | $55,04 triệu |
PURR | $0,1186 | -5,99 % | $1,86 triệu |
SAFE | $0,0865 | -5,57 % | $656,51 nghìn |
2Z | $0,0257 | -5,54 % | $2,97 triệu |
STRCX | $102,10 | -5,39 % | $383,55 nghìn |
M | $0,9041 | -5,38 % | $937,82 nghìn |
| PEPEARL | $1,45 | -5,27 % | $5,89 triệu |
BTW | $1,06 | -5,27 % | $6,25 triệu |